Know which stocks are moving
for less than $1 a day

Standard
Essential discovery on stocks moving today
Updates every minute
6-month prepay
A$29/mo
Monthly
A$39
3 day plan
Not sure yet? Get access for 72 hours.
A$8
one time
- All the features of Pro
- Auto expires in 72 hours
Compare Plans
| Feature | Standard | PRO |
|---|---|---|
| Update Frequency | ||
| Refresh cycle | Every minute | < 1 sec |
| Daily Scans | ||
| All 14 daily scans (including the Unusual Volume, Breakout and Trending scans) | ||
| Intraday Scans | ||
| Most active now | ||
| Moving up/down now | ||
| 5 min highs/lows | ||
| VWAP | ||
| Screener | ||
| Keywords and filters | ||
| Daily and intraday values | ||
| Sort by 5 min metrics | ||
| Sort by alert time | ||
| Alerts | ||
| Real time alerts on web | ||
| Real time alerts on app | ||
| Dashboards & Combos | ||
| Daily Dashboards | ||
| Intraday Dashboards | ||
| Combos (live scans + alerts) | ||
| Premarket and After hours | ||
| Premarket | ||
| After hours | ||
| Alerts | ||
| Data download | ||
| Data export in CSV format | ||
| One-click copy to clipboard | ||

